 
                Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: Enactus
Place Of Origin: China
Packaging: Carton,outer package as request
Transportation: Ocean,Land,Air,Express
Place of Origin: China
Supply Ability: 1000000 Piece/Pieces per Month
Port: shanghai,guangzhou,ningbo
Payment Type: L/C,T/T,D/P,D/A,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW
	Structure Description:
 Equivalent to John crane Type 2100,AES B05 seal, Flowserve Pac-Seal 140, Sterling 540, VULCAN 140
 Rubber bellows design
 Operating Limits:
 Temperature:-20---120℃
 Speed: 15m/s
 Pressure: 18bar
 Standard size: 10mm--100mm
 Materials:
 Seal ring: Car,Sic,Ssic,Ceramic,TC
 Secondary seal: NBR,EPDM,Viton etc.
 Spring and metal parts:304,316,HAST.C 
| d(mm) | D3 | D6 | D7 | L3 | L31 | L32 | L4 | 
| 10 | 20 | 15 | 21 | 15 | 27.5 | 35.0 | 5.0 | 
| 12 | 22 | 17 | 23 | 15 | 26.5 | 34.0 | 6.0 | 
| 14 | 24 | 19 | 25 | 15 | 29.0 | 34.0 | 6.0 | 
| 15 | 25 | 20 | 26 | 15 | 29.0 | 34.0 | 6.0 | 
| 16 | 26 | 23 | 27 | 15 | 29.0 | 34.0 | 6.0 | 
| 18 | 32 | 25 | 33 | 20 | 31.5 | 39.0 | 6.0 | 
| 20 | 34 | 27 | 35 | 20 | 31.5 | 39.0 | 6.0 | 
| 22 | 36 | 29 | 37 | 20 | 31.5 | 39.0 | 6.0 | 
| 24 | 38 | 31 | 39 | 20 | 34.0 | 44.0 | 6.0 | 
| 25 | 39 | 32 | 40 | 20 | 34.0 | 44.0 | 6.0 | 
| 28 | 42 | 35 | 43 | 26 | 36.5 | 44.0 | 6.0 | 
| 30 | 44 | 37 | 45 | 26 | 35.5 | 43.0 | 7.0 | 
| 32 | 46 | 40 | 48 | 26 | 35.5 | 48.0 | 7.0 | 
| 33 | 47 | 40 | 48 | 26 | 35.5 | 48.0 | 7.0 | 
| 35 | 49 | 42 | 50 | 26 | 34.5 | 47.0 | 8.0 | 
| 38 | 54 | 47 | 56 | 30 | 37.0 | 47.0 | 8.0 | 
| 40 | 56 | 49 | 58 | 30 | 37.0 | 47.0 | 8.0 | 
| 43 | 59 | 52 | 61 | 30 | 37.0 | 52.0 | 8.0 | 
| 45 | 61 | 54 | 63 | 30 | 37.0 | 52.0 | 8.0 | 
| 48 | 64 | 57 | 66 | 30 | 35.0 | 50.0 | 10.0 | 
| 50 | 66 | 60 | 70 | 30 | 37.5 | 50.0 | 10.0 | 
| 53 | 69 | 63 | 73 | 30 | 37.5 | 60.0 | 10.0 | 
| 55 | 71 | 65 | 75 | 30 | 37.5 | 60.0 | 10.0 | 
| 58 | 78 | 68 | 78 | 33 | 42.5 | 60.0 | 10.0 | 
| 60 | 80 | 70 | 80 | 33 | 40.5 | 58.0 | 12.0 | 
| 63 | 83 | 73 | 83 | 33 | 40.5 | 58.0 | 12.0 | 
| 65 | 85 | 75 | 85 | 33 | 40.5 | 68.0 | 12.0 | 
| 68 | 88 | 79 | 90 | 33 | 40.5 | 68.0 | 12.0 | 
| 70 | 90 | 81 | 92 | 33 | 48.0 | 68.0 | 12.0 | 
| 75 | 99 | 86 | 97 | 40 | 48.0 | 68.0 | 12.0 | 
| 80 | 104 | 92 | 105 | 40 | 47.5 | 77.5 | 12.5 | 
| 85 | 109 | 97 | 110 | 40 | 47.5 | 77.5 | 12.5 | 
| 90 | 114 | 102 | 115 | 40 | 52.5 | 77.5 | 12.5 | 
| 95 | 119 | 117 | 120 | 40 | 52.5 | 77.5 | 12.5 | 
| 100 | 124 | 122 | 125 | 40 | 52.5 | 77.5 | 12.5 | 

 
 Product Categories : Mechanical Seals Replacement > John Crane Mechanical Seal
 
  
                Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
 
                                Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.